Financial results and events
Results and Events | Press Releases | Presentations | Webcasts | Other |
---|---|---|---|---|
Group's presentation | ![]() | |||
Annual | ![]() | ![]() | View | |
September 30 | ![]() | ![]() | View | |
1st half | ![]() | ![]() | View | ![]() |
1st quarter | ![]() | ![]() | View | |
General Meeting | ![]() | ![]() | View |
Results and Events | Press Releases | Presentations | Webcasts | Other |
---|---|---|---|---|
Group's presentation | ![]() | |||
Annual | ![]() | ![]() | View | |
September 30 | ![]() | ![]() | View | |
1st half | ![]() | ![]() | View | |
1st quarter | ![]() | ![]() | View | |
General Meeting | ![]() | ![]() | View |
Results and Events | Press Releases | Presentations | Webcasts | Other |
---|---|---|---|---|
Group's presentation | ![]() | |||
General Meeting | ![]() | ![]() | View | |
1st quarter | ![]() | ![]() | View | |
1st half | ![]() | ![]() | View | |
September 30 | ![]() | ![]() | View | |
Annual | ![]() | ![]() | View |
Results and Events | Press Releases | Presentations | Webcasts | Other |
---|---|---|---|---|
Group's presentation | ![]() | |||
Annual | ![]() | ![]() | View | |
September 30 | ![]() | ![]() | View | |
1st half | ![]() | ![]() | ![]() | |
1st quarter | ![]() | ![]() | ![]() |
